Determination of potential sites for soil and water conservation in a block of Sitamarhi: A GIS-based approach
Determination of potential sites for soil and water conservation in a block of Sitamarhi: A GIS-based approach
Sitamarhi is a flood affected district but as a block Nanpur is not a flood hit area. Only three or four panchayats of this block get affected at the time of Bagmati and Adhwara group floods. Bagmati and Adhwara group of rivers originate from the hills in Nepal and enter Indian Territory in Bihar in Sitamarhi district.
People living in this area with unforeseeable period of drought and flood. The growing demand of water could lead to the drying of the ponds and stream just after the monsoon season gets over. Soil and water conservation are activities that maintain the productive capacity of land in areas affected by or prone to soil erosion. Sometimes water flows across the block runs downhill from the Nepal hills carry sediment ranging fine clay to coarse sand. The sediment gets carried downstream with very gentle slope 1% to 3% towards the Bagmati River through the set of streams available in the block. Thus the Nanpur block is the host of huge amount of fine texture soil and water though the drainage. Very gentle slope allows the suspended particles in the stream water settle down and the siltation further make the stream silt up and proceeding upstream. Then garbage dumping and encroachment starts and now delineation of some streams in the block is a task.
The block is pond rich, public and private ponds exist in all the panchayats of the block. There are waterlogged chaur lands in two panchayats submerged nine months in a year. There is provision of outlets in the pataili chaur but low land of the chaur submerged nine month in year.
The area of Nanpur block is 111 sq. km. It extends between 26.484586 to 26.356856 latitude and 85.594629 to 85.745341 longitudes. The block is located in the Pupri subdivision 25 kms from headquarter Sitamarhi. The area is affected by flood and drought both. The annual average rainfall over the area is about 1200 mm.
Aim and Objectives:
The aim is to find out suitable sites for establishing soil and water conservation structures in the block through MNREGS.
To study physical parameters of watershed and structures
To perform site suitability analysis using GIS.
To locate suitable sites for different structures to conserve soil and water.
Methodology: The stream network are found by survey, the satellite data are downloaded from Bhuvan
The soil texture is clay. Soil slope, texture, geomorphology and lineament features are extracted from Bhuvan services.
The Satellite data are downloaded from Bhuvan and arcGIS. All Public and private pond are surveyed physically and measured using Google earth. All drainage and stream structure verified physically and measured using Google earth. The depth and elevation measured by ArcGIS.
To increase the amount of available water by capturing rain water in one area for local use or for transfer to another area some conventional and non conventional structures are identified with suitable sites such as:
Renovation of existing ponds: The study reveals 245.88 acres of water bodies including 49 acres of chaur land. 107 ponds of this block have been identified for revival and renovation. Cutting and removal of dried silt manually and heap at in banks and other suitable places for optimum uses will bring 505053 cubic meter of additional storage capacity.
Sr. No. | Panchayat | LAT | LON | Type of Structure | Measurement in acre | No of points to be taken | Space available for sediment retaining pond | Volume of additional structure (Sq. meter) | Khata | Khesra |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahera | 26.4494 | 85.6733 | Pond | 2.97 | |||||
2 | Dorpur | 26.4224 | 85.70133 | Pond | 0.1 | No | ||||
3 | Janipur | 26.470849 | 85.671117 | Chaur | 49 | |||||
4 | Janipur | 26.467873 | 85.674546 | Pond | 1.1 | |||||
5 | Janipur | 26.466915 | 85.672548 | Pond | 0.94 | |||||
6 | Bahera | 26.441809 | 85.697872 | Chaur | 2.55 | |||||
7 | Dorpur | 26.427826 | 85.704738 | Pond | 0.92 | 1 | yes | 1886 | ||
8 | Mohini | 26.400514 | 85.582409 | Pond | 0.41 | 1 | Already exists | 7000 | ||
9 | Birar | 26.453487 | 85.594943 | Pond | 2.16 | Already exists | ||||
10 | Nanpur North | 26.439965 | 85.662569 | Pond | 0.27 | |||||
11 | Nanpur North | 26.439947 | 85.66587 | Pond | 0.61 | |||||
12 | Nanpur North | 26.438199 | 85.667003 | Pond | 0.11 | |||||
13 | Bahera | 26.44609 | 85.684143 | Pond | 0.61 | 1 | yes | 2480 | ||
14 | Bahera | 26.446366 | 85.678962 | Pond | 0.5 | 1 | yes | 2000 | ||
15 | Bahera | 26.450816 | 85.680402 | Pond | 1.95 | yes | ||||
16 | Bahera | 26.449634 | 85.679505 | Pond | 0.68 | yes | ||||
17 | Gaura | 26.424954 | 85.59592 | Pond | 1.1 | 1 | No | 4000 | ||
18 | Gaura | 26.423034 | 85.598507 | Pond | 0.18 | 1 | No | 1400 | ||
19 | Bhadian | 26.479333 | 85.638994 | Pond | 1.38 | Yes | ||||
20 | Raipur | 26.400415 | 85.625202 | Pond | 0.67 | |||||
21 | Gauri | 26.411742 | 85.62863 | Pond | 3.31 | 1 | yes | 9000 | ||
22 | Bhadian | 26.466022 | 85.618792 | Pond | 0.3 | yes | ||||
23 | Gaura | 26.415799 | 85.616857 | Pond | 2.6 | 1 | yes | 8000 | ||
24 | Gaura | 26.415728 | 85.618559 | Pond | 0.69 | 1 | yes | 2000 | ||
25 | Gaura | 26.413901 | 85.616949 | Pond | 1.46 | 1 | yes | 4800 | ||
26 | Gauri | 26.413581 | 85.625213 | Pond | 1.14 | No | ||||
27 | Gauri | 26.414649 | 85.625749 | Pond | 0.42 | No | ||||
28 | Gauri | 26.414368 | 85.633186 | Pond | 0.47 | No | ||||
29 | Majhaur | 26.430015 | 85.675985 | Pond | 2.21 | 1 | No | 7000 | ||
30 | Bahra | 26.4494 | 85.6733 | Pond | yes | |||||
31 | Mohini | 26.3964 | 85.5801 | Pond | 1.8 | 1 | No | 7000 | ||
32 | Bahera | 26.451 | 85.6808 | Pond | 1.65 | 1 | yes | 4200 | 2056 | 1783 |
33 | Bahera | 26.4495 | 85.6847 | Pond | 0.78 | 1 | yes | 3100 | 2056 | 2169 |
34 | Bahera | 26.4461 | 85.6842 | Pond | 0.58 | 1 | yes | 2200 | 2056 | 2353 |
35 | Bahera | 26.458 | 85.6969 | Pond | 0.47 | 1 | Yes | 1900 | 2056 | 2382 |
36 | Bath | 26.376 | 85.598 | Pond | 2.2 | 1 | yes | 9000 | 1859 | 2680 |
37 | Bath | 26.3797 | 85.611 | Pond | 1.15 | 1 | Yes | 2734 | 1859 | 2752 |
38 | BAth | 26.383 | 85.6161 | Pond | 3.55 | 1 | yes | 8612 | 1859 | 2788 |
39 | Bath | 26.3778 | 85.6167 | Pond | 3.81 | 1 | yes | 7534 | 1860 | 2871 |
40 | Bath | 26.3736 | 85.615 | Pond | 0.24 | 1 | yes | 900 | 1860 | 5174 |
41 | Bath | 26.3859 | 85.6008 | Pond | 0.87 | 1 | Yes | 3500 | 1860 | 7659 |
42 | Bhadian | 26.4731 | 85.645 | Pond | 1.79 | 1 | No | 3700 | 849 | 3028 |
43 | Bhadian | 26.4809 | 85.6309 | Pond | 0.55 | 1 | Yes | 2200 | 849 | 3182 |
44 | Bhadian | 26.4789 | 85.6583 | Pond | 0.29 | 1 | yes | 2300 | 138 | 365 |
45 | Birar | 26.4421 | 85.602 | Pond | 0.73 | No | 2500 | 1347 | 2628 | |
46 | Birar | 26.4577 | 85.5936 | Pond | 0.7 | 1 | 2500 | 1347 | 2658 | |
47 | Birar | 26.4605 | 85.5949 | Pond | 1.42 | 1 | Yes | 5839 | 1347 | 3294 |
48 | Birar | 26.4466 | 85.5893 | Pond | 0.2 | 1 | yes | 400 | 1347 | 3629 |
49 | Birar | 26.4462 | 85.5968 | Pond | 0.56 | 1 | yes | 2200 | 1347 | 0 |
50 | Birar | 26.4507 | 85.5947 | Pond | 1.19 | 1 | yes | 4500 | 1347 | 0 |
51 | Birar | 26.4505 | 85.5998 | Pond | 0.35 | 1 | No | 1400 | 1347 | 0 |
52 | Birar | 26.4536 | 85.5943 | Pond | 0.76 | No | 1347 | 0 | ||
53 | Birar | 26.4591 | 85.5993 | Pond | 0.6 | 1 | yes | 2400 | 1347 | 0 |
54 | Dadri | 26.4367 | 85.6031 | Pond | 1.1 | 1 | yes | 4200 | ||
55 | Dadri | 26.4357 | 85.5965 | Pond | 1.6 | 1 | yes | 5000 | 0 | 0 |
56 | Dadri | 26.4329 | 85.6037 | Pond | 0.39 | 1 | No | 1500 | ||
57 | Dadri | 26.4349 | 85.594 | Pond | 0.54 | 1 | Yes | 2000 | ||
58 | Dadri | 26.4322 | 85.5998 | Pond | 0.35 | 1 | Already exists | 1500 | ||
59 | Dadri | 26.4329 | 85.6013 | Pond | 0.11 | 1 | Already exists | 918 | ||
60 | Dadri | 26.4394 | 85.5905 | Pond | 0.48 | No | ||||
61 | Dadri | 26.4374 | 85.6114 | Pond | 7.8 | 1 | Already exists | 6000 | ||
62 | Dadri | 26.439 | 85.6175 | Pond | 1.71 | 1 | yes | 3600 | ||
63 | Dorpur | 26.4169 | 85.6983 | Pond | 1 | 1 | yes | 3800 | ||
64 | Dorpur | 26.423 | 85.7007 | Pond | 2 | 1 | Already exists | 6500 | ||
65 | Dorpur | 26.4262 | 85.7042 | Pond | 0.73 | 1 | Already exists | 2400 | ||
66 | Dorpur | 26.4275 | 85.7034 | Pond | 0.47 | 1 | Yes | 1800 | ||
67 | Dorpur | 26.4279 | 85.7012 | Pond | 0.46 | 1 | Yes | 1800 | ||
68 | Gaura | 26.3992 | 85.5756 | Pond | 0.17 | 1 | No | 1500 | 1572 | 9157 |
69 | Gaura | 26.4125 | 85.5883 | Pond | 0.1 | 1 | yes | 350 | 1572 | 11303 |
70 | Gaura | 26.4102 | 85.573563 | Pond | 3.68 | yes | ||||
71 | Gaura | 26.409507 | 85.586606 | Pond | 2.26 | 1 | Already exists | 8000 | ||
72 | GAura | 26.4103 | 85.5886 | Pond | 0.42 | No | ||||
73 | Gauri | 26.4132 | 85.6298 | Pond | 0.52 | 1 | yes | 2000 | 779 | 1365 |
74 | GAuri | 26.4154 | 85.6329 | Pond | 0.6 | No | 780 | 3516 | ||
75 | Gauri | 26.4157 | 85.6169 | Pond | 2.81 | 1 | yes | 9000 | ||
76 | Gauri | 26.4135 | 85.6231 | Pond | 2.31 | 1 | Already exists | 9000 | ||
77 | Gauri | 26.414 | 85.6169 | Pond | 1.1 | 1 | yes | 4000 | ||
78 | Gauri | 26.4157 | 85.6185 | Pond | 0.68 | No | ||||
79 | Gauri | 26.4134 | 85.6248 | Pond | 1.49 | 1 | Already exists | 6000 | ||
80 | Gauri | 26.4219 | 85.6341 | Pond | 0.64 | 1 | yes | 2500 | ||
81 | Gauri | 26.4261 | 85.6324 | Pond | 2.1 | 1 | No | 7000 | ||
82 | Gauri | 26.4297 | 85.63 | Pond | 0.7 | 1 | No | 2500 | ||
83 | Janipur | 26.4618 | 85.6812 | Pond | 0.57 | 1 | NO | 2000 | 1912 | 6935 |
84 | Janipur | 26.4714 | 85.6587 | Pond | 0.26 | 1 | Already exists | 1000 | 1913 | 3957 |
85 | Janipur | 26.4729 | 85.6731 | Pond | 0.47 | 1 | No | 1800 | 1913 | 7324 |
86 | Janipur | 26.4512 | 85.654 | Pond | 0.82 | 1 | yes | 3000 | 1913 | 2445 |
87 | Janipur | 26.4574 | 85.6613 | Pond | 2 | Already exists | 1913 | 2587 | ||
88 | Janipur | 26.46 | 85.6575 | Pond | 0.77 | 1 | Already exists | 3000 | 1913 | 6825 |
89 | Janipur | 26.4625 | 85.6726 | Pond | 1.19 | 1 | No | 4500 | 1912 | 4535 |
90 | Raipur | 26.4073 | 85.6232 | Pond | 1.1 | 1 | yes | 4000 | 1988 | 880 |
91 | Raipur | 26.4055 | 85.627 | Pond | 3.35 | 1 | No | 8800 | 1988 | 881 |
92 | Raipur | 26.4022 | 85.6249 | Pond | 2.92 | 1 | Already exists | 7300 | ||
93 | Raipur | 26.3983 | 85.6255 | Pond | 1.94 | 1 | Yes | 7000 | ||
94 | Raipur | 26.3983 | 85.6165 | Pond | 3.13 | 1 | No | 9000 | ||
95 | Raipur | 26.3939 | 85.6227 | Pond | 2.1 | 1 | Yes | 8500 | ||
96 | Majhaur | 26.4254 | 85.6932 | Pond | 1.33 | 1 | No | 5000 | 681 | 1670 |
97 | Majhaur | 26.4278 | 85.6809 | Pond | 2.86 | 1 | No | 9000 | 2089 | 2445 |
98 | Majhaur | 26.4307 | 85.6739 | Pond | 1.16 | 1 | No | 4000 | 2089 | 3973 |
99 | Majhaur | 26.4246 | 85.6854 | Pond | 0.44 | 1 | No | 1700 | 2089 | 2478 |
100 | Majhaur | 26.4277 | 85.6907 | Pond | 0.26 | 1 | Yes | 1000 | 2089 | 5124 |
101 | Majhaur | 26.4359 | 85.6891 | Pond | 1.22 | 1 | No | 4000 | ||
102 | Mohini | 26.3964 | 85.5801 | Pond | 2 | 1317 | 4525 | |||
103 | Mohini | 26.4003 | 85.5801 | Pond | 2.1 | 1 | No | 7000 | 1318 | 284 |
104 | Mohini | 26.4089 | 85.6075 | Pond | 4.54 | 1 | No | 16000 | 1318 | 4854 |
105 | Mohini | 26.4094 | 85.6028 | Pond | 2.6 | 1 | Yes | 9000 | 1318 | 4935 |
106 | Nanpur North | 26.4395 | 85.6678 | Pond | 2.22 | 1 | Yes | 7000 | 2094 | 3326 |
107 | Nanpur North | 26.4382 | 85.6609 | Pond | 4.23 | 1 | Already exists | 14000 | 2094 | 3423 |
108 | Nanpur North | 26.4409 | 85.6617 | Pond | 1.35 | 1 | Already exists | 4000 | ||
109 | Nanpur North | 26.4429 | 85.6667 | Pond | 3.65 | 1 | Already exists | 12000 | ||
110 | Nanpur North | 26.451 | 85.6613 | Pond | 3 | 1 | No | 10000 | ||
111 | Nanpur South | 26.4359 | 86.6691 | Pond | 1.15 | 1 | No | 3000 | ||
112 | Nanpur South | 26.4293 | 85.6632 | Pond | 0.48 | 1 | No | 1800 | ||
113 | Nanpur South | 26.4257 | 85.6577 | Pond | 0.52 | 1 | No | 2000 | ||
114 | Pandaul | 26.3708 | 85.577 | Pond | 0.24 | 1 | No | 900 | 1658 | 1878 |
115 | Pandaul | 26.3677 | 85.5752 | Pond | 1 | 1 | No | 3600 | 444 | 2413 |
116 | Pandaul | 26.3772 | 85.5802 | Pond | 0.75 | 1 | No | 2400 | ||
117 | Pandaul | 26.379 | 85.5806 | 0.46 | 1 | No | 1800 | |||
118 | Pandaul | 26.3712 | 85.5859 | Pond | 1.27 | 1 | No | 4000 | ||
119 | Pandaul | 26.3724 | 85.5813 | Pond | 1.67 | 1 | Already exists | 5000 | ||
120 | Pandaul | 26.3877 | 85.5855 | Pond | 0.94 | 1 | No | 3000 | ||
121 | Pandaul | 26.3875 | 85.583 | Pond | 1.44 | 1 | No | 4000 | ||
122 | Koili | 26.4166 | 85.662 | Pond | 1.82 | 1 | No | 6000 | 1978 | 3326 |
123 | Koili | 26.4331 | 85.6392 | Pond | 0.52 | 1 | No | 2000 | 1978 | 3423 |
124 | Koili | 26.4355 | 85.645 | Pond | 6.4 | 1 | No | 18000 | 1978 | 3219 |
125 | Koili | 26.4349 | 85.6425 | Pond | 0.47 | 1 | No | 1800 | 1978 | 4475 |
126 | Koili | 26.4396 | 85.6459 | Pond | 3.26 | 1 | No | 9000 | 1978 | 0 |
127 | Koili | 26.4393 | 85.6506 | Pond | 1.42 | 1 | No | 5000 | 1978 | |
128 | Koili | 26.4436 | 85.6438 | Pond | 0.5 | 1 | No | 2000 | 1978 | |
129 | Sirsi | 26.399 | 85.6527 | Pond | 0.52 | 1 | Already exists | 2000 | 1246 | 3083 |
130 | Sirsi | 26.4035 | 85.657 | Pond | 2.51 | 1 | Yes | 9000 | 1246 | 2751 |
131 | Sirsi | 26.4042 | 85.6686 | Pond | 0.41 | 1 | No | 1500 | ||
132 | Sirsi | 26.3968 | 85.6775 | Pond | 0.55 | 1 | Already exists | 2000 | ||
133 | Sirsi | 26.4105 | 85.6612 | Pond | 9.28 | 1 | Yes | 19000 | ||
134 | Sirsi | 26.4105 | 85.6536 | Pond | 1.71 | 1 | No | 6000 | ||
135 | Sirsi | 26.4122 | 85.6473 | Pond | 0.96 | 1 | No | 3600 | ||
136 | Chauparkala | 26.396139 | 85.577415 | Pond | 0.36 | No | ||||
137 | Mohini | 26.396845 | 85.579047 | Pond | 0.27 | No | ||||
138 | Mohini | 26.394067 | 85.576626 | Pond | 0.57 | No | ||||
139 | Pandaul | 26.377701 | 85.586223 | Pond | 0.2 | No | ||||
140 | Chauparkhurd | 26.401601 | 85.574392 | Pond | 2.22 | Yes | ||||
141 | Gaura | 26.41165 | 85.576759 | Pond | 2.79 | no | ||||
142 | Mohini | 26.393553 | 85.576667 | Pond | 0.27 | No | ||||
245.88 |
Sediments retention pond: Retention pond can provide both storm water strength reduction and water quality treatment by providing additional storage capacity to retain runoff and release it after stabilization at a control rate. We have 20 such structures are available near the ponds, which can be used. One of the panchayats of this block has a workable water retention pond; it settles runoff as well as grey water of a ward of the panchayat. Now as per GIS mapping and physical survey we have 52 locations to develop a retention pond. Retention ponds provide us improved storm water management, flood control and additional ground water recharge.
Steam based water conservation: As per GIS measurement thirty eight kilometres of stream bed of different width is available in the block. At the time of monsoon most of these structures flows downstream. The structures of this model can increase water retention significantly post monsoon. A stream based water storage model in which streams are dug along the bed through its natural course leaving natural bunds in between them. It is a low cost structure built in bed level of stream to harvest rain water and run off below ground level. It is aimed to recharge ground water tables of that area without construction of any pucca structure. The declining trends of ground water level in both long and short term is noticed. This model can accumulate the rainwater in sizeable quantity and make a positive impact on deteriorating quantity and quality of shallow aquifers. Thirty eight kilometres of the stream bed have been divided into 16 paths through GIS. 385 points have been identified in the streambeds to be dug. Through these structures we will able to conserve additional 26075 cubic meter of additional water and soil.
SR. No | Identity of the stream | Length of the structure ( In Meter) | Total points to be taken | Area of point 1( SqM) | Area of point 2( SqM) | Area of point3( SqM) | Area of point 4( SqM) | Average Area | Total potential |
---|---|---|---|---|---|---|---|---|---|
1 | Path 1 | 1295 | 12.95 | 21 | 34.8 | 43.4 | 11.4 | 27.65 | 358.0675 |
2 | Path2 | 273 | 2.73 | 28.2 | 84.2 | 43 | 52.7 | 52.025 | 142.02825 |
3 | Path 5 | 944 | 9.44 | 54 | 30.5 | 38.9 | 26.8 | 37.55 | 354.472 |
4 | Path 6 | 1686 | 16.86 | 43 | 34 | 14.6 | 22.5 | 28.525 | 480.9315 |
5 | Path 7 | 1138 | 11.38 | 107 | 124 | 125 | 31.6 | 96.9 | 1102.722 |
6 | Path 8 | 2847 | 28.47 | 124 | 123 | 120 | 122 | 122.25 | 3480.4575 |
7 | Path 9 Dalka | 9352 | 93.52 | 133 | 148 | 183 | 168 | 158 | 14776.16 |
8 | Path 10 Mauraha | 4181 | 41.81 | 21 | 21 | 21 | 21 | 21 | 1071.1722 |
9 | Path 11 | 3699 | 36.99 | 21 | 21 | 21 | 21 | 21 | 947.6838 |
10 | Path 12 | 2077 | 20.77 | 21 | 21 | 21 | 21 | 21 | 532.1274 |
11 | Pataili chaur | 427 | 4.27 | 21 | 21 | 21 | 21 | 21 | 109.3974 |
12 | Bahera Canal | 2501 | 25.01 | 21 | 21 | 21 | 21 | 21 | 640.7562 |
13 | Biswanathpur | 2412 | 24.12 | 21 | 21 | 21 | 21 | 21 | 617.9544 |
14 | Bagahi gaura | 1213 | 12.13 | 21 | 21 | 21 | 21 | 21 | 310.7706 |
15 | Batra | 1304 | 13.04 | 21 | 21 | 21 | 21 | 21 | 334.0848 |
16 | Raipur | 3186 | 31.86 | 21 | 21 | 21 | 21 | 21 | 816.2532 |
Total | 38535 | 385.35 | 699.2 | 767.5 | 756.9 | 624 | 711.9 | 26075.03875 |
Chaur development: Pataili in Janipur panchayat is the main chaur in this block. The waterlogged area is divided as upland, medium land and low land according to elevation obtained by ArcGis. The chaur is spread over 49 acres of land, out of which 29 acres of land is low land. The 29 acres can be utilized to integrated aquaculture and rest 20 acres can be drained soon after the monsoon using the existing drainage system of the chaur after some renovation of channels.
Farm Pond: The Farm ponds are used for recharging ground water and protective irrigation. Most part of the block is highly suitable for construction of farm ponds. Beneficiaries are being selected at village level.
The block is both drought and flood prone and mainly depends on agriculture. It has become essential to conserve soil and water resource in proper manner. Hence site suitability analysis is being carried out based on runoff, drainage density, slope, soil and lineament features. The identification of suitable sites for these structures is an important step towards maximizing quality water availability and land productivity in Nanpur block and a support system to panchayats in planning the work of water conservation especially through MGNREGA. The main objective was to identify suitable sites and the number of structures required to harvest rainwater and soil.